target business guides
Ecclesiastical has the capacity to write the largest risks. It accommodates several major exposures within its existing portfolio think St Patricks Cathedral and Christ Church Cathedral.
Charity risks are underwritten and rated on their individual merits and by working closely with you, we can develop the right solution for your customers.
| Type of charity | Property damage | Business interruption | Employers' liability | Public liability | Comments |
|---|---|---|---|---|---|
| Aid agencies | |||||
| Aid agencies | No | No | No | No | |
| Amateur sports | |||||
| Amateaur sports clubs | Yes | Yes | Yes | Yes | |
| Sport for the disabled | Yes | Yes | Yes | Yes | |
| Animal welfare | |||||
| Animal hospitals, catteries and kennels | Yes | Yes | Yes | Yes | |
| Zoos, safari parks | No | No | No | No | |
| Exotic animal and sea life centres | Yes | Yes | Yes | Yes | |
| Bird sanctuaries | Yes | Yes | Yes | Yes | Based in Ireland only with no overseas activities. |
| Wildlife parks (not zoos or safari parks) | Yes | Yes | Yes | Yes | |
| Animal rescue | Yes | Yes | Yes | Yes | |
| Animal rights | No | No | No | No | |
| International animal welfare charities |
Yes |
Yes |
Yes |
Yes |
Based in Ireland only with no overseas activities. |
| Horse riding risks | No | No | No | No | |
| Arts | |||||
| Orchestras |
Yes |
Yes |
Yes |
Yes |
Based inIreland only with no overseas activities. |
| Other performers | Yes | Yes | Yes | Yes | |
| Event organisers | No | No | No | No | |
| Exhibitions, film & arts festivals, folk festivals, theatres | Yes | Yes | Yes | Yes | |
| Photographic societies, other 'hands on' graphic arts | Yes | Yes | Yes | Yes | |
| Choral and light opera societies, dance & drama studios, theatre groups | Yes | Yes | Yes | Yes | |
| Charity clubs/bars | |||||
| charity clubs/bars | No | No | No | No | |
| Building & allied trades | |||||
| Building & allied trades |
No |
No |
No |
No |
|
| Care | Use Care Homes policy | ||||
| Care homes | Yes | Yes | Yes | Yes | |
| Childrens' homes | No | No | No | No | |
|
Clinics which are involved in the rehabilitation of substance/alcohol abusers |
No | No | No | No | |
| Detention centres | No | No | No | No | Not a target market for Ecclesiastical. |
| Domiciliary care |
Yes |
Yes |
Yes |
Yes |
Elderly care only provided when there is a risk assessment for each patient. |
| Drop-in centres | No | No | No | No | |
| Hospices | Yes | Yes | Yes | Yes | |
| Hostels | Yes | Yes | Yes | Yes | Excluding Bail Hostels. All hostel cases are individually underwritten to reflect use, management and loss history. |
| Secure units or secure accommodation | No | No | No | No | Not a target market for Ecclesiastical. |
| Sex abuse clinics | No | No | No | No | Not a target market for Ecclesiastical. |
| Supported living |
Yes |
Yes |
Yes |
Yes |
|
| Sheltered accommodation |
Yes |
Yes |
Yes |
Yes |
|
| Charity shops | |||||
| Charity shops |
Yes |
Yes |
Yes |
Yes |
|
| Clubs | |||||
| Flying and gliding clubs | No | No | No | No | |
| Pastimes, bridge, chess, etc | Yes | Yes | Yes | Yes | |
| Rifle & pistol clubs | No | No | No | No | |
| Sports clubs | Yes | Yes | Yes | Yes | |
| Masonic lodges | Yes | Yes | Yes | Yes | |
| Orange halls | Yes | Yes | Yes | Yes | |
| Environmental | Excluding work on bridges, canals, rivers and use of chainsaws. | ||||
| Civic trusts, community ownerships, conservation area trusts, residents associations | Yes | Yes | Yes | Yes | |
| Cycling and sustainable transport infrastructure, transport pressure groups | Yes | Yes | Yes | Yes | |
| Greenbelt trusts, open gardens and gardening organisations, parks, public monuments, war memorial and graveyard protection and preservation | Yes | Yes | Yes | Yes | |
| Lobbying groups | Yes | Yes | Yes | Yes | |
| Volunteer DIY schemes | No | No | No | No | |
|
Volunteer bureaus |
No | No | No | No |
| Type of charity | Property damage | Business interruption | Employers' liability | Public liability | Comments |
|---|---|---|---|---|---|
| Community facilities | |||||
| Artistics studios | Yes | Yes | Yes | Yes | |
| Arts or technology support | Yes | Yes | Yes | Yes | |
| Fetes & gala days | Yes | Yes | Yes | Yes | |
| Advice and/or support organisations and centres | Yes | Yes | Yes | Yes |
Liability cover excludes all advice for which seperate PI arrangements are necessary. |
| Hospital radios | Yes | Yes | Yes | Yes | |
| Organisations administering and encouraging sport | Yes | Yes | Yes | Yes | |
| Disability | |||||
| Sports support | Yes | Yes | Yes | Yes | |
| Education | We will normally use our specialist education policy. | ||||
| Independent faith schools and religious schools | Yes | Yes | Yes | Yes | |
| Residential centres and training centres | Yes | Yes | Yes | Yes | Excluding hazardous activities or the operation of activity centres unless picked up by specialist third party service providers. |
| Goods importers (fair trade) | |||||
| Goods importers (fair trade) | No | No | No | No | |
| Housing | |||||
| Housing associations | Yes | Yes | Yes | Yes | Commercial policy may be used. |
| Land | |||||
| Agricultural societies, botanical/horticultural societies | Yes | Yes | Yes | Yes | |
| Estate trusts, protectors of rights of way, waterfront and estuary protection, woodland preservation | Yes | Yes | Yes | Yes | |
| Museums | |||||
| Art gallery, museum, interactive mueums, libraries, working museums | Yes | Yes | Yes | Yes | |
| Natural history and wildlife | |||||
| Habitat protection, societies for protection of particular species of animal or flower, wildlife trusts | Yes | Yes | Yes | Yes | Excluding risks involving wild animals |
| Overseas charities | Property damage and business interruption cover would only operate for premises in Ireland. | ||||
|
Charities with more than occasional, short-term, non-manual visits abroad |
Yes | Yes | No | No | |
| Parks | |||||
| Country parks and wildlife centres | Yes | Yes | Yes | Yes | |
| Policital organisations | |||||
|
Political organisations |
No | No | No | No | |
| Preservation | |||||
| Building preservation trusts, historic building societies, historic skills, mechanical/industrial, preservation |
Yes |
Yes |
Yes |
Yes |
|
| Inland waterways and canal and railway preservation | Yes | Yes | No | No | |
|
Reconditioning/refurbishment |
No | No | No | No | |
| Recycling | |||||
| Furniture, clothes, street collection | Yes |
Yes |
Yes |
Yes |
Not large scale or high hazard activities. For all types of charity in this group a full understanding of the type and scale of activity is required. |
| Religion | Written under our specialist policy | ||||
| Churches and places of worship other than established religions | Yes | Yes | Yes | Yes | |
| Research | |||||
| General agricultural | Yes | Yes | Yes | Yes | Excluding GM crops or gene manipulation. |
| Breeding and rearing of livestock | Yes | Yes | Yes | Yes | |
| Crop protection and crop research | Yes | Yes | Yes | Yes | Excluding GM crops or gene manipulation. |
| Academic research funds | Yes | Yes | Yes | Yes | Office based risks only |
| Other research funds | Yes | Yes | Yes | Yes | Provision of funding only excluding clinical trials and medical research |
| Antiquarian societies, archaeological societies, historical societies | Yes | Yes | Yes | Yes | |
| Literary societies | Yes | Yes | Yes | Yes | |
| Medical including AIDS and STD's | Yes | Yes | No | No | We will not offer any terms for the liability exposures or at all if there is any involvement with testing and/or experimenting with or use of any animals. |
| Animal diseases, complementary medicines, gene therapy, homoeopathic dermatology, human diseases, minimise disabilities, occupational medicine | Yes | Yes | No | No | |
| Psychology |
Yes |
Yes |
No |
No |
Acceptability dependent upon precise activities. |
| General science | Yes | Yes | Yes | Yes | |
| Astronomy |
Yes |
Yes |
Yes |
Yes |
|
| Biotech |
Yes |
Yes |
No | No | |
| Sports | |||||
| Regional sports events | Yes | Yes | Yes | Yes | Amateur sports only. |
| Sports facilities | Yes | Yes | Yes | Yes | |
|
Tour Operators |
|||||
| Tour operators/organisers | No | No | No | No | |
| Training organisations | |||||
| Training organisations | Yes | Yes | Yes | Yes | |
| Unoccupied Properties | |||||
| Unoccupied Properties |
Yes |
Yes |
No |
Yes |
Only as part of a portfolio of business. POL only. Time limitation |
| Village & community halls | |||||
| Village & community halls | Yes | Yes | Yes | Yes | |
| Appreciation societies, language groups, local history, etc | Yes | Yes | Yes | Yes | |
| Youth | |||||
| Adventure centres, youth adventure activities, adventure parks | Yes | Yes | No | No | |
| Scouts, boys brigade, guides etc, youth clubs | Yes | Yes | Yes | Yes | Subject to Child Protection procedures. Subject to location, construction, secuity, loss history and protection procedures.We would not include 'hazardous activities' or the operation of activity centres unless provided by specialist third party service providers. |
| Young farmers | Yes | Yes | Yes | Yes | |
| Youth festivals | Yes | Yes | Yes | Yes | |
| Arts, technology, dance & movement support | Yes | Yes | Yes | Yes |
